NO. | specification | Diameter(MM) | Breaking strength(KG) | Length/KG(M/KG) |
80# | 120D/3 | 0.23 | 2.3 | 20900 |
150D/2 | 0.22 | 2 | 27500 | |
60# | 150D/3 | 0.25 | 3 | 18000 |
40# | 210D/2 | 0.25 | 2.7 | 18500 |
250D/2 | 0.28 | 2.9 | 15500 | |
30# | 210D/3 | 0.32 | 4 | 12300 |
20# | 210D/4 | 0.36 | 5.7 | 9200 |
30# | 250D/3 | 0.33 | 4.8 | 10500 |
20# | 250D/4 | 0.4 | 6.8 | 7800 |
15# | 300D/3 | 0.38 | 5.9 | 9000 |
420D/2 | 0.35 | 5.4 | 9200 | |
10# | 420D/3 | 0.45 | 8.5 | 6400 |
15# | 500D/2 | 0.37 | 6 | 7700 |
10# | 500D/3 | 0.48 | 9.7 | 5500 |
5# | 630D/3 | 0.5 | 12 | 4400 |
750D/3 | 0.55 | 13.3 | 3500 | |
0# | 840D/3 | 0.6 | 14.7 | 3200 |
1000D/3 | 0.68 | 17.5 | 2600 | |
1260D/3 | 0.8 | 22 | 2170 | |
1500D/3 | 0.85 | 26.1 | 1820 | |
1680D/3 | 0.9 | 29.3 | 1550 | |
1890D/3 | 1.1 | 33.1 | 1460 |
Packing |
1.Small packing :1000y/spool, 2000y, 2500y, 3000y, 5000y, 40g/spool,200g/spool, 250g/spool, etc detailed to your needs 2.12cone/box,10boxes or 20boxes/ctn, as per customer requirement. 3.Big packing :1.5KG per cone |