



| 100% Spun Polyester | ||
| Specification | Length Example (per KG) | Usages Recommendation |
| 29.5*2 (20s/2) | 17200 | Jeans, shoes, caps, leather products, etc. |
| 29.5*3 (20s/3) | 11120 | Jeans, shoes, handbags, leather products, etc. |
| 29.5*9 (20s/9) | 2350 | closing bags |
| 19.7*2 (30s/2) | 25000 | Jeans, handbags, sewing of keyhole and fastener, etc. |
| 19.7*3 (30s/3) | 15400 | Tents jeans, leather products, shoes, ect. |
| 14.8*2 (40s/2) | 30000 | Suits, trousers, coats, Sewing of button-hole and button-sew, etc. |
| 14.8*3 (40s/3) | 20700 | heavy garments, tabernacle, etc. |
| 11.8*2 (50s/2) | 38850 | Knitted garments, blouses, suit-dress, etc. |







